Forecasting Form of Geomagnetic Activity
| Today's Space Weather Condition | |||||
|---|---|---|---|---|---|
| Present | Previous | ||||
| Geomagnetic Activity | active | G1 | quiet | G0 | |
| Σ K | Σ Kp | 16o | 19- | 5- | 3+ |
| Max K | Max Kp | 4- | 4+ | 3- | 1+ |
| AE Index (onset/sensitivity) | |||||
| 2026:10:30 12:29:12, 06:53:58 hour, 521 nT | NO SUBSTORM | ||||
| 2026:10:30 20:59:40, 26:57:47 hour, 924 nT | NO SUBSTORM | ||||
| Dst Index (minimum) | -26 | -8 | |||
| Event | |||||
| Solar Wind | Speed (km/sec) | 303 → 375 | 360 → 430 | ||
| Density (/cc) | 1 → 3 | 2 → 8 | |||
| IMF Bz (nT) | -2.7 → 4.4 | -6.4 → 6.9 | |||
| CME | Quadrant | ||||
|
west
(pa: 262°,
da: 50°,
V: 168 km/s)
geoeffective (index: 47.03) onset: 29 October 2026 10:36 UT approx. arrival: 15 November 2026 |
|||||
|
norh-east
(pa: 66°,
da: 22°,
V: 284 km/s)
not geoeffective (index: 3.07) onset: 29 October 2026 21:24 UT approx. arrival: 08 November 2026 |
|||||
| Coronal Hole | Location | Judgement | Location | Judgement | |
| Electron Fluxes | |||||
| 1228 | high | 2493 | high | ||